|
|
 |
|
Agetruck.com makes easier relationship between seller and buyer of used trucks, trailers and spare parts in Europe. |
... |
|
|
|
|
|
|
| Make | Model | Body | Power | MileAge | GW | Suspension | Price | Year | |
| SCANIA | P124 360 BIBENNE | tipper | 360 | 159,000 | 26 | not specified | 75,000 | 2001 | select |
| SCANIA | P380 AMPLIROLL | specific | 380 | 10 | 26 | mechanical | 102,000 | 2008 | select |
| SCANIA | P94 260 Benne Grue | tipper | 260 | 345,000 | 19 | mechanical | 45,000 | 1999 | select |
| SCANIA | R164LB6X2*4 | curtainsiders | 480 | 825,000 | 26 | mechanical/air | 48,000 | 2002 | select |
| MAN | 19.420 | curtainsiders | 420 | 749,000 | 20 | full air | 16,000 | 1992 | select |
| SCANIA | R164GB4X2NZ | specific | 480 | 450,000 | 19 | mechanical | 45,000 | 2002 | select |
| RENAULT | G220 | specific | 220 | 230,660 | 19 | not specified | 10,000 | 1992 | select |
| RENAULT | G210 | specific | 210 | 339,204 | 17 | not specified | 20,000 | 1990 | select |
| SCANIA | P94 220 FRIGO | refrigerated | 220 | 607,800 | 19 | mechanical | 32,000 | 1998 | select |
| IVECO | EUROTRAKKER | specific | 380 | 167,900 | 32 | mechanical/air | 55,000 | 2002 | select |
| RENAULT | M150 BENNE GRUE | tipper | 150 | 168,200 | 13 | mechanical | 28,000 | 1997 | select |
| RENAULT | G230 | tipper | 230 | 270,000 | 18 | not specified | 17,000 | 1990 | select |
| DAF | 85 330 ATI FOURGON HAYON | van | 310 | 999,950 | 26 | mechanical/air | 18,000 | 1993 | select |
| SCANIA | P124GB6X2*4 | van | 420 | 166,000 | 26 | mechanical/air | 105,000 | 2004 | select |
| RENAULT | G270 MAXTER | tipper | 270 | 272,000 | 19 | not specified | 29,000 | 1995 | select |
| SCANIA | P94 220 FRIGO | refrigerated | 220 | 712,000 | 19 | mechanical | 30,000 | 2000 | select |
| VOLVO | FL6 220 FRIGO | refrigerated | 220 | 570,000 | 19 | mechanical/air | 30,000 | 2000 | select |
| SCANIA | R144 460 6x2 | flatbed | 460 | 896,730 | 19 | mechanical | 40,000 | 1999 | select |
| SCANIA | P94 310 6x2 PLATEAU | flatbed | 310 | 753,190 | 26 | mechanical/air | 32,000 | 1998 | select |
| DAF | 45-130TI | flatbed | 130 | 299,640 | 10 | not specified | 10,000 | 1994 | select |
| MERCEDES | 24.35 | specific | 350 | 743,000 | 26 | mechanical/air | 22,000 | 1992 | select |
| SCANIA | P94 220 FOURGON HAYON | van | 220 | 650,000 | 19 | mechanical | 20,000 | 1997 | select |
| RENAULT | C260 | tipper | 260 | 295,000 | 19 | mechanical | 17,000 | 1989 | select |
| DAF | 1900 | van | 190 | 555,295 | 17 | not specified | 10,000 | 1992 | select |
| RENAULT | G300 | tank used oil | 300 | 290,000 | 19 | mechanical | 15,245 | 1994 | select |
|
|
|
| powered by
Cynateo |
mobile:
wap.agetruck.com - copyright agetruck.com |
|
|
|